SSC is an organization that falls under the Government of India which recruits staff for various positions in the Ministries and Government Department.
Important Dates
- Last Date to Apply Online: 25-02-2019 by 05:00 PM
- Last Date for making online fee payment: 27-02-2019 (5.00 PM)
- Last Date for generation of offline Challan: 27-02-2019 (5.00 PM)
- Last Date for payment through Challan (during working hours of Bank): 28-02-2019
- Date of Computer Based Examination (Paper-I): 23-09-2019 to 27-09-2019
- Date of Paper-II (Conventional): 29-12-2019
Posts in various organization offered by SSC:
Organization | Post |
Central Water Commission | Junior Engineer (Civil) |
Central Water Commission | Junior Engineer (Mechanical) |
CPWD | Junior Engineer (Civil) |
CPWD | Junior Engineer (Electrical) |
Department of post | Junior Engineer (Civil) |
MES | Junior Engineer (Civil) |
MES | Junior Engineer (Electrical and Mechanical) |
MES | Junior Engineer (Quantity Surveying and Contract) |
Farrakka Barrage (Project) | Junior Engineer (Civil) |
Farrakka Barrage (Project) | Junior Engineer (Electrical) |
Farrakka Barrage (Project) | Junior Engineer (Mechanical) |
Director General Border Roads Organisation | Junior Engineer (Civil) |
Director General Border Roads Organisation | Junior Engineer (Electrical) |
Director General Border Roads Organisation | Junior Engineer (Mechanical) |
Central Water Power Research Station | Junior Engineer (Civil) |
Central Water Power Research Station | Junior Engineer (Electrical/Mechanical) |
Dte. of Quality Assurance (Naval) | Junior Engineer (Naval Quantity Assurance)- Mechanical |
Dte. of Quality Assurance (Naval) | Junior Engineer (Naval Quantity Assurance)- Electrical |
National Technical Research Organisation | Junior Engineer (Civil) |
National Technical Research Organisation | Junior Engineer (Electrical) |
National Technical Research Organisation | Junior Engineer (Mechanical) |
Educational Qualification
Post | Educational and Other Qualification |
Junior Engineer (Civil), CPWD | Diploma in Civil Engineering from a recognised University or Institute. |
Junior Engineer (Electrical), CPWD | Diploma in Electrical or Mechanical Engineering from a recognised University or Institute. |
Junior Engineer (Civil), Department of Posts | Three years diploma or equivalent in Civil Engineering from a recognised University or Institute. |
Junior Engineer (Civil), MES | Degree in Civil Engineering from a recognised University,
OR
i) Three years diploma in Civil Engineering
ii) Two years experience in Planning, Execution and Maintenance of Civil Engineering works.
|
Junior Engineer (Quantity Surveying & Contract), MES | i) 3 years diploma in Civil Engineering from a recognised University.
OR
ii) Passed Intermediate examination in Building and Quantity Surveying Sub-divisional-II of the Institute of Surveyors.
|
Junior Engineer (Civil), Central Water Commission | Degree or diploma in Civil Engineering from a recognised University. |
Junior Engineer (Mechanical), Central Water Commission | Degree or diploma in Mechanical Engineering from a recognised University. |
Junior Engineer (Civil), Farrakka Barrage Project | Diploma in Civil Engineering from a recognised University. |
Junior Engineer (Mechanical), Farrakka Barrage Project | Diploma in Mechanical Engineering from a recognised University. |
Junior Engineer (Electrical), Farrakka Barrage Project | Diploma in Electrical Engineering from a recognised University. |
Junior Engineer (Civil), Border Roads Organisation, Ministry of Defence | Three years diploma in Civil Engineering or equivalent. |
Junior Engineer (Electrical/Mechanical), Border Roads Organisation in Ministry of Defence | Three years diploma in Electrical/Mechanical Engineering. |
Junior Engineer (Civil), Central Water Power Research Station | Diploma in Civil Engineering from a recognised University. |
Junior Engineer (Electrical/Mechanical), Central Water Power Research Station | Diploma in Electrical from a recognised University. |
Junior Engineer (Mechanical) Dte of Quality Assurance Naval | Diploma in Mechanical Engineering from a recognised University. |
Junior Engineer (Electrical) Dte of Quality Assurance Naval | Diploma in Electrical Engineering from a recognised University. |
Junior Engineer (Civil) National Technical Research Organisation | Diploma in Civil Engineering from a recognised University. |
Junior Engineer (Electrical) National Technical Research Organisation | Diploma in Electrical Engineering from a recognised University. |
Junior Engineer (Mechanical) National Technical Research Organsiation | Diploma in Mechanical Engineering from a recognised University |
SSC JE Exam Pattern For Tier 1
Tier I or Paper I consists of three sections, namely- General Intelligence and Reasoning, General Awareness and General Engineering.
The paper carries 200 marks and has a total time duration of 2 hours.
Sections | Maximum Marks | Time Duration |
General Intelligence & Reasoning | 50 | Composite Time Duration of 2 Hours |
General Awareness | 50 | |
Part A- General Engineering (Civil & Structural) Or Part B- General Engineering (Electrical) Or Part C- General Engineering (Mechanical) | 100 | |
Total | 200 |
SSC JE Exam Pattern For Tier 2
Tier II or Paper II consists of one section i.e General Engineering. The paper carries 300 marks and has a total time duration of 3 hours.
Section | Maximum Marks | Time Duration |
Part A- General Engineering (Civil & Structural) Or Part B- General Engineering (Electrical) Or Part C- General Engineering (Mechanical) | 300 | Composite Time Duration of 3 Hours |
Important Links
Apply Online Registration | Login
Notification Click Here
Official Website Click Here
No comments:
Post a Comment